Conference Agenda
Jump to:
August 13, 2008 August 14, 2008
August 13, 2008
Back to Top| 9:00 am | Registration Opens |
| 10:00 am | RFID Journal University Click here for Schedule. |
| 1:30 pm | Leadership Forum (by invitation only)Speakers:Rick Bauer, Director of Product Management, RFID,Retail Information Services Group, Avery-Dennison |
| 4:15 pm | General Session: Welcome Speakers:Mary Howell, VP, Industry Relations, AAFA |
| 4:30 pm | Opening Keynote: Kaufhof Tracks Items In-Store With Near-Field UHF Tags Galeria Kaufhof, a division of Metro Group, has outfitted an entire floor of its Essen, Germany, department store with 60 RFID interrogators. A total of more than 200 antennas capture data from EPC Gen 2 UHF transponder in hangtags on more than 30,000 individual articles. The aim is to improve the customer experience and operational efficiencies. Learn the challenges Kaufhof faced, how it overcame them and the results of this groundbreaking deployment. Speaker:Uwe Quiede, Project Manager, RFID Bridge Project, Kaufhof Warenhaus AG |
| 5:15 pm | General Session: RFID's Role in Loss Prevention Can RFID be used as an electronic article surveillance (EAS) tag? How can RFID help identify loss before it happens, and recognize it when it does occur? What is the business case of RFID in loss prevention? In this session, the director of the University of Arkansas' RFID Research Center will discuss how RFID can add value as an EAS tool, as well as share the results of tests comparing RFID-based theft-deterrent applications with traditional EAS technologies. Speaker:Bill Hardgrave, Director, RFID Research Center, University of Arkansas |
| 6:00 pm | Cocktail Reception |
| 7:30 pm | Reception Ends |
August 14, 2008
Back to Top| 7:00 am | Registration Opens; Continental Breakfast |
| 8:30 am | General Session: Welcoming Remarks Speakers:Terry L. Hemmelgarn, Group Vice President, Retail Information Services, Avery-Dennison |
| 8:45 am | General Session: Apparel Maker Manages Maternity Departments With Smart Displays in Stores To help it track inventory and sales, Tomorrow's Mother is rolling out RFID-enabled fixtures to department stores in the United States and Canada. The company will supply tagged garments to the stores and use the smart-shelf technology solution to manage its maternity departments in 384 stores across the United States and Canada. Learn where the company has seen early benefits and the challenges it needed to overcome to make the system work. Speaker:Al Dittrich, President and CEO, Retail Associates, LLC Takeaways:• Benefits of using RFID to track apparel shipments |
| 9:30 am | General Session: The Issues that Face Retailers Adopting RFID Retailers interested in using RFID to improve their store operations face a variety of issues, including how to get management buy-in, turn RFID data into useful information, train store associates and ensure that all tags are read consistently, as well as how the industry will handle serialization of tags when the technology moves beyond the pilot stage. In this session, three thought leaders will discuss these and other critical issues. Moderator:Mark Roberti, Founder and Editor, RFID Journal LLC Panelists:Anthony D'Onofrio, Vice President of Marketing and Global Sales Channel Support, Tyco/Sensormatic Takeaways:• Insights into the challenges facing all sectors of the apparel and footwear industry |
| 10:15 am | Refreshment Break / Visit Exhibits |
| 10:45 am | General Session: Global RFID Supply Chain—From Source to POS Learn how a top European retailer made the move from source tagging to source management. What were the key benefits in warehouse operation? How was inventory visibility managed on the shop floor? How did the company define KPI, and what were its results? Speaker:Torsten Strauch, European Sales Director of RFID, Checkpoint Systems |
| 11:30 am | General Session: Karstadt–Improving Sales Floor Processes by Using RFID The Karstadt Warenhaus chain of premier German department stores has successfully deployed an item-level RFID system for apparel inventory management. At its 30,000-square-meter (323,000-square-foot) Düsseldorf store, small RFID tags were successfully attached to 50,000 men’s jeans, sweaters and shirts from six suppliers at its hub. Learn how store management can determine, in real time, where each apparel item is located, and which styles and sizes are selling best. Speaker:Helmut Weinekötter, Director of Processes and Logistics, Karstadt Warenhaus Takeaways:• How to employ RFID to improve overall store efficiency while enhancing the customer experience through complete stock visibility |
| 12:15 pm | Lunch / Visit Exhibits |
| 2:15 pm | General Session: Mojix Showcases New Visibility Mojix will demonstrate the ability of the Mojix STAR System to provide complete visibility to tagged items across an entire retail floor improving efficiency and effectiveness of all business processes. Speaker:Shawn Manesh, Senior Vice President Operations, Mojix |
| 2:30 pm | General Session: Fashion Designer Benefits from Tagging Apparel Items The NP Collection, a maker of women's clothing has deployed RFID to increase the speed and accuracy of its shipments. The company has installed the technology at its distribution center and six stores. Learn how RFID is delivering real benefits and reducing lead times. Speaker:Markus Rosendahl, Business Development Director, NP Collection & CEO, Rosendahl Digital Networks Oy Takeaways:• How to use RFID to increase the speed and accuracy of shipments |
| 3:15 pm | General Session: The Keys to Achieving Benefits from RFID Today Where are the real benefits of employing RFID to track apparel, footwear and accessories? Do retailers achieve the savings while suppliers pick up the cost of tagging individual items? When will tag cost fall to a point where all apparel items can be tagged profitably? Can privacy and other issues be overcome, or will they inhibit adoption? What role do standards play, and will retailers and apparel, footwear and accessory companies agree on a standard? Our panel of experts will address these and many other questions during this interactive session with the audience. Moderator:Mark Roberti, Founder and Editor, RFID Journal LLC Panelists:Patrick Javick, Director, Industry Development, EPCglobal North America Takeaways:• An understanding of where RFID can benefit the apparel and footwear industry |
| 4:00 pm | General Session: How RFID Helps Italian Brand Names More than twelve major Italian fashion companies, including Dolce & Gabbana Industria, IMAX and Trussardi, have teamed with the RFID Lab at the University of Parma to determine how RFID can streamline their business processes— both in the supply chain and in stores—reduce counterfeiting and give their products valued-added features. In this session, you will learn about the research roadmap of the fashion industry, the projects underway and a unique RFID fashion store initiative. You will also learn how RFID is delivering ROI for a top Italian brand accessories manufacturer and the first results of a full-scale deployment to automate knitwear shipments and receiving. Speaker:Roberto Montanari, Professor of Industrial Plants, University of Parma Takeaways:• Insights into how RFID will benefit fashion brand owners |
| 4:45 pm | Closing RemarksSpeakers:Mary Howell, VP, Industry Relations, AAFA |
RFID Journal — RFID in Fashion is produced by RFID Journal, in partnership with the American Apparel & Footwear Association.


























