| Speaker | Company | Session |
Niels Peter Baadsgaard, DVM, Ph.D. Chief Researcher, Pig Research Center Danish Agriculture & Food Council |  | 25 Oct. - 16:25 Enhancing Visibility and Traceability |
|
José Manuel Delicado Chief of Maintenance, Research and Development Grupo Vidrala |  | 25 Oct. - 12:45 Enhancing Visibility and Traceability |
|
Graham Fenton Managing Director Codegate Ltd. |  | 24 Oct. - 13:45 RFID in Construction and Energy |
|
Eskil Forås Research Manager, Fisheries and Aquaculture SINTEF ICT |  | 25 Oct. - 17:05 Enhancing Visibility and Traceability |
|
Kathrin Fründt Manager Fosen Transport |  | 25 Oct. - 15:30 Improving Operational Efficiency |
|
Gunnar Ivansson RFID Coach and Strategy Advisor, Swedish Transport Administration Learningwell AB |  | 24 Oct. - 15:15
|
|
Sigmund Berle Jensen CEO GS1 Norway |  | 25 Oct. - 09:00
|
|
Roelof Koopmans Managing Director Mojix |  | 25 Oct. - 11:15
|
|
Markus Lechthaler Business Development Wolftank |  | 24 Oct. - 11:30 RFID in Construction and Energy |
|
Dr. Ravi Margasahayam Aerospace Engineer, Safety, International Space Station (ISS) NASA |  | 25 Oct. - 09:50
|
|
Glyn Matthews Senior IT Project Manager, Innovations Speedy Services |  | 24 Oct. - 13:45 RFID in Construction and Energy |
|
Heiner Niehues SCV-Platform / RFID Technology Lead ThyssenKrupp Steel AG |  | 25 Oct. - 14:45 Improving Operational Efficiency |
|
Carlo K. Nizam Head of Value Chain Visibility and RFID Airbus |  | 25 Oct. - 09:15
|
|
Tarja Nousiainen VP of Key Accounts and Pulp Supplies Metsä Fibre |  | 25 Oct. - 16:25 Improving Operational Efficiency |
|
Justin Patton RFID Research Center Managing Director University of Arkansas |  | 25 Oct. - 17:05 Improving Operational Efficiency |
|
Neill Pawsey Project Manager FIATECH |  | 24 Oct. - 09:00 RFID in Construction and Energy |
|
Stig Petersen Research Scientist SINTEF ICT |  | 24 Oct. - 10:45 RFID in Construction and Energy |
|
Knut Rinden Marketing Manager Strřmbergs Plast AS |  | 25 Oct. - 14:45 Enhancing Visibility and Traceability |
|
Antonio Rizzi, Ph.D. Full Professor - Industrial Logistics and Supply Chain Management University of Parma |  | 25 Oct. - 15:30 Enhancing Visibility and Traceability |
|
Mark Roberti Founder and Editor RFID Journal |  | 24 Oct. - 13:00 RFID in Construction and Energy 24 Oct. - 17:00
25 Oct. - 09:00
|
|
Tom Romanich Business Manager Norsk Lastbærer Pool |  | 24 Oct. - 16:30
|
|
Mikko Särkkä Head of IT, Logistics VR Group, Ltd. |  | 24 Oct. - 15:45
|
|
Stacey Shulman VP of Technology American Apparel |  | 25 Oct. - 10:30
|
|
Egil Sorflaten Key Account Manager, RFID ACT System Skandinavia A/S |  | 25 Oct. - 12:00 Improving Operational Efficiency |
|
Dipl.-lng Pim van Loosbroek President and CEO The Tag Factory |  | 25 Oct. - 12:00 Improving Operational Efficiency |
|
Geir Vevle CTO HRAFN |  | 24 Oct. - 09:45 RFID in Construction and Energy |
|
Dirk Werthmann Research Scientist Bremen Institute for Production (BIBA) |  | 25 Oct. - 12:45 Improving Operational Efficiency |